Brantford Market Report
$1,052,778
AVERAGE PRICE OF 247 HOMES$2,177,124
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$965,869
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,958,814
AVERAGE PRICE OF 22 HOMES WITH A POOL$770,642
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,052,778 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $548,622 |
2 bedrooms | $566,034 |
3 bedrooms | $798,835 |
4 bedrooms | $962,973 |
5 bedrooms | $1,411,354 |
Brantford Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 213 | 194 | 203 | 196 | 219 |
Average Price | $1,118,383 | $1,379,552 | $1,280,745 | $1,278,323 | $1,247,995 |
Avg Price Change | -23.35% | +7.71% | +0.19% | +2.43% | +3.42% |
Median Price | $769,402 | $703,885 | $699,900 | $697,691 | $717,774 |
Med Price Change | +9.31% | +0.57% | +0.32% | -2.88% | +1.10% |
Avg Bedrooms | 2.83 beds | 2.79 beds | 2.82 beds | 2.74 beds | 2.84 beds |
Avg Bathrooms | 1.92 baths | 1.86 baths | 1.88 baths | 1.82 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Assumption College School | 2 | $1,474,900 |
Bci Assumption | 2 | $801,750 |
North Park | 2 | $654,950 |
Pauline Johnson Collegiate | 1 | $549,000 |
Pauline Johnson Or Assumption | 2 | $3,999,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 247 | $1,052,778 |
Multi-Million Dollar Homes | 66 | $2,177,124 |
Newly Built Homes | 10 | $965,869 |
Homes with a Pool | 22 | $1,958,814 |
Reduced Price Homes | 7 | $770,642 |